title | author | journal | cites | year | author_position | impact_factor | |
---|---|---|---|---|---|---|---|
1 | Information flow, cell types and stereotypy in a full olfactory connectome | P Schlegel, AS Bates, T Stürner, SR Jagannathan, N Drummond, J Hsu, … | Elife | 2 | 2021 | 1 | 7.616 |
3 | The connectome of the adult Drosophila mushroom body provides insights into function | F Li, JW Lindsey, EC Marin, N Otto, M Dreher, G Dempsey, I Stark, … | Elife | 36 | 2020 | 6 | 7.616 |
4 | BAcTrace, a tool for retrograde tracing of neuronal circuits in Drosophila | S Cachero, M Gkantia, AS Bates, S Frechter, L Blackie, A McCarthy, … | Nature methods | 5 | 2020 | 3 | 26.919 |
5 | A connectome and analysis of the adult Drosophila central brain | LK Scheffer, CS Xu, M Januszewski, Z Lu, S Takemura, KJ Hayworth, … | Elife | 96 | 2020 | 6 | 7.616 |
6 | Connectomics analysis reveals first-, second-, and third-order thermosensory and hygrosensory neurons in the adult Drosophila brain | EC Marin, L Büld, M Theiss, T Sarkissian, RJV Roberts, R Turnbull, … | Current Biology | 32 | 2020 | 6 | 9.251 |
7 | Input connectivity reveals additional heterogeneity of dopaminergic reinforcement in Drosophila | N Otto, MW Pleijzier, IC Morgan, AJ Edmondson-Stait, KJ Heinz, I Stark, … | Current Biology | 17 | 2020 | 6 | 9.251 |
8 | Complete connectomic reconstruction of olfactory projection neurons in the fly brain | AS Bates, P Schlegel, RJV Roberts, N Drummond, IFM Tamimi, … | Current Biology | 46 | 2020 | 1 | 9.251 |
9 | The natverse, a versatile toolbox for combining and analysing neuroanatomical data | AS Bates, JD Manton, SR Jagannathan, M Costa, P Schlegel, T Rohlfing, … | Elife | 56 | 2020 | 1 | 7.616 |
11 | Neurotransmitter classification from electron microscopy images at synaptic sites in Drosophila | N Eckstein, AS Bates, M Du, V Hartenstein, GSXE Jefferis, J Funke | bioRxiv | 6 | 2020 | 2 | 0.000 |
12 | Neural circuit basis of aversive odour processing in Drosophila from sensory input to descending output. | P Huoviala, MJ Dolan, F Love, P Myers, S Frechter, S Namiki, … | bioRxiv | 24 | 2020 | 6 | 0.000 |
13 | Neuronal cell types in the fly: single-cell anatomy meets single-cell genomics | AS Bates, J Janssens, GS Jefferis, S Aerts | Current opinion in neurobiology | 28 | 2019 | 1 | 6.541 |
14 | Functional and anatomical specificity in a higher olfactory centre | S Frechter, AS Bates, S Tootoonian, MJ Dolan, J Manton, AR Jamasb, … | Elife | 54 | 2019 | 2 | 7.616 |
15 | Neurogenetic dissection of the Drosophila lateral horn reveals major outputs, diverse behavioural functions, and interactions with the mushroom body | MJ Dolan, S Frechter, AS Bates, C Dan, P Huoviala, RJ Roberts, … | Elife | 62 | 2019 | 3 | 7.616 |
16 | Neurogenetic dissection of the lateral horn reveals major outputs, diverse behavioural functions, and interactions with the mushroom body. Elife 8 | MJ Dolan, S Frechter, AS Bates, C Dan, P Huoviala, RJ Roberts, … | Elife | 3 | 2019 | 3 | 7.616 |
18 | Automated reconstruction of a serial-section EM Drosophila brain with flood-filling networks and local realignment | PH Li, LF Lindsey, M Januszewski, Z Zheng, AS Bates, I Taisz, M Tyka, … | bioRxiv | 44 | 2019 | 5 | 0.000 |
19 | Communication from learned to innate olfactory processing centers is required for memory retrieval in Drosophila | MJ Dolan, G Belliart-Guérin, AS Bates, S Frechter, A Lampin-Saint-Amaux, … | Neuron | 56 | 2018 | 3 | 14.318 |
note: author_position = 6, means position >= 6