| title | author | journal | cites | year | author_position | impact_factor | |
|---|---|---|---|---|---|---|---|
| 1 | Distributed control circuits across a brain-and-cord connectome | AS Bates, JS Phelps, M Kim, HH Yang, A Matsliah, Z Ajabi, E Perlman, … | bioRxiv | 0 | 2025 | 1 | 0.000 |
| 2 | Neural circuit mechanisms for steering control in walking Drosophila | A Rayshubskiy, SL Holtz, AS Bates, QX Vanderbeck, LS Capdevila, … | ELife | 96 | 2025 | 3 | 7.616 |
| 3 | Comparative connectomics of Drosophila descending and ascending neurons | T Stürner, P Brooks, L Serratosa Capdevila, BJ Morris, A Javier, S Fang, … | Nature | 23 | 2025 | 6 | 41.577 |
| 4 | Quantitative Attributions with Counterfactuals | DY Adjavon, N Eckstein, AS Bates, GSXE Jefferis, J Funke | bioRxiv | 0 | 2024 | 3 | 0.000 |
| 5 | A Drosophila computational brain model reveals sensorimotor processing | PK Shiu, GR Sterne, N Spiller, R Franconville, A Sandoval, J Zhou, … | Nature | 61 | 2024 | 6 | 41.577 |
| 6 | Network statistics of the whole-brain connectome of Drosophila | A Lin, R Yang, S Dorkenwald, A Matsliah, AR Sterling, P Schlegel, S Yu, … | Nature | 88 | 2024 | 6 | 41.577 |
| 7 | Whole-brain annotation and multi-connectome cell typing of Drosophila | P Schlegel, Y Yin, AS Bates, S Dorkenwald, K Eichler, P Brooks, DS Han, … | Nature | 271 | 2024 | 3 | 41.577 |
| 8 | Neuronal wiring diagram of an adult brain | S Dorkenwald, A Matsliah, AR Sterling, P Schlegel, SC Yu, CE McKellar, … | Nature | 390 | 2024 | 6 | 41.577 |
| 9 | Neurotransmitter classification from electron microscopy images at synaptic sites in Drosophila melanogaster | N Eckstein, AS Bates, A Champion, M Du, Y Yin, P Schlegel, AKY Lu, … | Cell | 181 | 2024 | 2 | 31.398 |
| 10 | Analysis and optimization of equitable US cancer clinical trial center access by travel time | H Lee, AS Bates, S Callier, M Chan, N Chambwe, A Marshall, MB Terry, … | JAMA oncology | 12 | 2024 | 2 | 20.871 |
| 12 | Combinatorial encoding of odors in the mosquito antennal lobe | P Singh, S Goyal, S Gupta, S Garg, A Tiwari, V Rajput, AS Bates, … | Nature communications | 15 | 2023 | 7 | 12.353 |
| 13 | Discriminative attribution from paired images | N Eckstein, H Bukhari, AS Bates, GSXE Jefferis, J Funke | European Conference on Computer Vision | 8 | 2022 | 3 | 0.000 |
| 14 | Systems neuroscience: Auditory processing at synaptic resolution | AS Bates, G Jefferis | Current Biology | 1 | 2022 | 1 | 9.251 |
| 15 | Information flow, cell types and stereotypy in a full olfactory connectome | P Schlegel, AS Bates, T Stürner, SR Jagannathan, N Drummond, J Hsu, … | Elife | 142 | 2021 | 1 | 7.616 |
| 17 | The connectome of the adult Drosophila mushroom body provides insights into function | F Li, JW Lindsey, EC Marin, N Otto, M Dreher, G Dempsey, I Stark, … | Elife | 358 | 2020 | 6 | 7.616 |
| 18 | BAcTrace, a tool for retrograde tracing of neuronal circuits in Drosophila | S Cachero, M Gkantia, AS Bates, S Frechter, L Blackie, A McCarthy, … | Nature methods | 43 | 2020 | 3 | 26.919 |
| 19 | A connectome and analysis of the adult Drosophila central brain | LK Scheffer, CS Xu, M Januszewski, Z Lu, S Takemura, KJ Hayworth, … | elife | 1053 | 2020 | 6 | 7.616 |
| 20 | Connectomics analysis reveals first-, second-, and third-order thermosensory and hygrosensory neurons in the adult Drosophila brain | EC Marin, L Büld, M Theiss, T Sarkissian, RJV Roberts, R Turnbull, … | Current Biology | 104 | 2020 | 6 | 9.251 |
| 21 | Input connectivity reveals additional heterogeneity of dopaminergic reinforcement in Drosophila | N Otto, MW Pleijzier, IC Morgan, AJ Edmondson-Stait, KJ Heinz, I Stark, … | Current Biology | 77 | 2020 | 6 | 9.251 |
| 22 | Complete connectomic reconstruction of olfactory projection neurons in the fly brain | AS Bates, P Schlegel, RJV Roberts, N Drummond, IFM Tamimi, … | Current Biology | 194 | 2020 | 1 | 9.251 |
| 23 | The natverse, a versatile toolbox for combining and analysing neuroanatomical data | AS Bates, JD Manton, SR Jagannathan, M Costa, P Schlegel, T Rohlfing, … | Elife | 194 | 2020 | 1 | 7.616 |
| 24 | Neuronal cell types in the fly: single-cell anatomy meets single-cell genomics | AS Bates, J Janssens, GS Jefferis, S Aerts | Current opinion in neurobiology | 70 | 2019 | 1 | 6.541 |
| 25 | Functional and anatomical specificity in a higher olfactory centre | S Frechter, AS Bates, S Tootoonian, MJ Dolan, J Manton, AR Jamasb, … | elife | 107 | 2019 | 2 | 7.616 |
| 26 | Neurogenetic dissection of the Drosophila lateral horn reveals major outputs, diverse behavioural functions, and interactions with the mushroom body | MJ Dolan, S Frechter, AS Bates, C Dan, P Huoviala, RJ Roberts, … | Elife | 161 | 2019 | 3 | 7.616 |
| 27 | Automated reconstruction of a serial-section EM Drosophila brain with flood-filling networks and local realignment | PH Li, LF Lindsey, M Januszewski, Z Zheng, AS Bates, I Taisz, M Tyka, … | bioRxiv | 103 | 2019 | 5 | 0.000 |
| 28 | Communication from learned to innate olfactory processing centers is required for memory retrieval in Drosophila | MJ Dolan, G Belliart-Guérin, AS Bates, S Frechter, A Lampin-Saint-Amaux, … | Neuron | 109 | 2018 | 3 | 14.318 |
| 29 | Neural circuit basis of aversive odour processing in Drosophila from sensory input to descending output | P Huoviala, MJ Dolan, FM Love, P Myers, S Frechter, S Namiki, … | bioRxiv | 47 | 2018 | 6 | 0.000 |
note: author_position = 6, means position >= 6